
The Leica Absolute Tracker AT901 is ideal when 'up-close' measurement isn't an option. It is equipped with PowerLock vision technology which automatically locks onto any moving target - no more worrying about broken beams. It locks on to the target as soon as it is within view of the sensor.
The AT901 laser tracker sets the benchmark for large scale precision measurements such as windmill blade inspection, aerospace components or industrial machinery alignment. Options allow it to support hand-held wireless probing, hand-held contactless scanning, and full machine control abilities. It can also be used with a standard corner cube, which enables the measurement volume to go past 525 ft.
Equipment Options
Power and electronics
Misc parts and accessories
Click here to request further information on the Leica AT901.
| Technical Specifications | ||||
| In-line distance measurement | MPE Values | Typical Values | ||
| Range (m) | ADM(mm) | IFM(mm) | ADM(mm) | IFM(mm) |
| 2 to 5 | 0.0141 | 0.0011 | 0.0071 | 0.0006 |
| 2 to 10 | 0.0141 | 0.0025 | 0.0071 | 0.0013 |
| 2 to 20 | 0.0141 | 0.0054 | 0.0071 | 0.0027 |
| 2 to 30 | 0.0141 | 0.0084 | 0.0071 | 0.0042 |
| 2 to 35 | 0.0141 | 0.0099 | 0.0071 | 0.0050 |
| 2 to 40 | 0.0141 | 0.0114 | 0.0071 | 0.0057 |
| Horizontal Scale Bar Measurement | MPE Values | Typical Values | ||
| Range (m) | ADM(mm) | IFM(mm) | ADM(mm) | IFM(mm) |
| 2 | 0.036 | 0.036 | 0.018 | 0.018 |
| 5 | 0.063 | 0.063 | 0.032 | 0.032 |
| 10 | 0.106 | 0.106 | 0.053 | 0.053 |
| 20 | 0.191 | 0.191 | 0.096 | 0.096 |
| 30 | 0.276 | 0.276 | 0.138 | 0.138 |
| 35 | 0.318 | 0.318 | 0.159 | 0.159 |
| 40 | 0.361 | 0.361 | 0.180 | 0.180 |
| Performance | MPE Values | Typical Values | ||
| Angle | ±15 µm + 6 µm/m | ±7.5 µm + 3 µm/m | ||
| Distance - ADM | ±10 µm | ±5 µm | ||
| Distance - Interferometer | ±0.4 µm + 0.3µm/m | ±0.2 µm + 0.15 µm/m | ||
| RO Parameter | 5 µm | 2.5 µm | ||
Hexagon Metrology, Inc.
250 Circuit Drive
North Kingstown, RI 02852
USA
Toll Free: 855.4.HEXMET
( 855.443.9638 )
Support: 800.343.7933
Phone: 401.886.2000
Fax: 401.886.2727
| © 2013 Hexagon Metrology is part of Hexagon | Privacy & Terms | Site Map |
Hexagon Metrology offers a comprehensive range of products and services for all industrial metrology applications in sectors such as automotive, aerospace, energy and medical. By empowering our customers to fully control their manufacturing processes, we enhance the quality of products and increase efficiency in manufacturing plants around the world.